Compro
Login
- Login - Register

Latest pressreleases

Visa Pressrelsease

Ringkjøbing Landbobank A/S2010-02-09 11:40:14

Report on transactions with Ringkjøbing Landbobank A/S shares from executive employees and their closely related.

In compliance with s. 28a of the Danish Securities Trading Act is Ringkjøbing
Landbobank A/S committed to announce information on transactions with
Ringkjøbing Landbobank A/S shares made by executive employees and their closely
related.

Ringkjøbing Landbobank A/S has received information on the following
transactions:


--------------------------------------------------------------------------------
| Name: | Sten Erlandsen |
--------------------------------------------------------------------------------
| Cause: | In compliance with s. 28a (2, 2) of the Danish |
| | Securities Trading Act |
--------------------------------------------------------------------------------
| Issuer: | Ringkjøbing Landbobank A/S |
--------------------------------------------------------------------------------
| ISIN: | DK006003206 |
--------------------------------------------------------------------------------
| Form: | Shares |
--------------------------------------------------------------------------------
| Transaction: | Sale |
--------------------------------------------------------------------------------
| Trade date: | 5 February 2010 |
--------------------------------------------------------------------------------
| Market: | NASDAQ OMX Copenhagen |
--------------------------------------------------------------------------------
| Number of shares: | 184 |
--------------------------------------------------------------------------------
| Market value in | 12,608 |
| DKK: | |
--------------------------------------------------------------------------------



--------------------------------------------------------------------------------
| Name: | Allan Dam Sørensen |
--------------------------------------------------------------------------------
| Cause: | In compliance with s. 28a (4,4a) of the Danish |
| | Securities Trading Act |
--------------------------------------------------------------------------------
| Issuer: | Ringkjøbing Landbobank A/S |
--------------------------------------------------------------------------------
| ISIN: | DK006003206 |
--------------------------------------------------------------------------------
| Form: | Shares |
--------------------------------------------------------------------------------
| Transaction: | Purchase |
--------------------------------------------------------------------------------
| Trade date: | 8 February 2010 |
--------------------------------------------------------------------------------
| Market: | NASDAQ OMX Copenhagen |
--------------------------------------------------------------------------------
| Number of shares: | 400 |
--------------------------------------------------------------------------------
| Market value in | 244,000 |
| DKK: | |
--------------------------------------------------------------------------------







--------------------------------------------------------------------------------
| Name: | Allan Dam Sørensen |
--------------------------------------------------------------------------------
| Cause: | In compliance with s. 28a (2, 2) of the Danish |
| | Securities Trading Act |
--------------------------------------------------------------------------------
| Issuer: | Ringkjøbing Landbobank A/S |
--------------------------------------------------------------------------------
| ISIN: | DK006003206 |
--------------------------------------------------------------------------------
| Form: | Shares |
--------------------------------------------------------------------------------
| Transaction: | Sale |
--------------------------------------------------------------------------------
| Trade date: | 8 February 2010 |
--------------------------------------------------------------------------------
| Market: | NASDAQ OMX Copenhagen |
--------------------------------------------------------------------------------
| Number of shares: | 400 |
--------------------------------------------------------------------------------
| Market value in | 244,000 |
| DKK: | |
--------------------------------------------------------------------------------
   






View press contacts, press releases and information about Cision View press contacts, press releases and information about News Visa presskontakter, pressreleaser och information om Thomson Reuters ONE View press contacts, press releases and information about AktieTorget View press contacts, press releases and information about PIR View press contacts, press releases and information about NASDAQ OMX View press contacts, press releases and information about Newsdesk View press contacts, press releases and information about beQuoted View press contacts, press releases and information about BusinessWire View press contacts, press releases and information about PR Newswire